1st Year >
2nd Year >
3rd Year
| ECTS | Contact Hours (classes) | Overall Hours | |
|---|---|---|---|
| Business Accounting I | 6 | 60 | 160 |
| Business Law I | 6 | 54 | 160 |
| Management Fundamentals | 4 | 36 | 107 |
| Quantitative Methods for Management I | 6 | 62 | 160 |
| Management Support Techniques | 4 | 36 | 107 |
| Tax Law (Optional)* | 4 | 45 | 106 |
| IT Management (Optional)* | 4 | 45 | 106 |
*Choose one of the two options
| ECTS | Contact Hours (classes) | Overall Hours | |
|---|---|---|---|
| Business Accounting II | 6 | 57 | 160 |
| Business Law II | 6 | 57 | 160 |
| Applied Statistics | 6 | 60 | 160 |
| Quantitative Methods for Management II | 4 | 42 | 107 |
| Microeconomics | 6 | 61 | 160 |
| Internal Operations Control (Optional)* | 2 | 15 | 53 |
| Soft Skills (Optional)* | 2 | 15 | 53 |
*Choose one of the two options
| ECTS | Contact Hours (classes) | Overall Hours | |
|---|---|---|---|
| Economic and Financial Analysis | 6 | 60 | 160 |
| Portuguese Taxation I | 4 | 45 | 107 |
| Macroeconomics | 6 | 60 | 160 |
| Marketing | 4 | 45 | 107 |
| Management Support Systems and Technologies | 4 | 45 | 106 |
| Business Accounting III (Optional)* | 6 | 60 | 160 |
| Commercial Management (Optional)* | 6 | 60 | 160 |
*Choose one of the two options
| ECTS | Contact Hours (classes) | Overall Hours | |
|---|---|---|---|
| Financial Calculus | 6 | 57 | 160 |
| Analytical Accounting I | 6 | 60 | 160 |
| Portuguese Taxation II | 6 | 57 | 160 |
| International Financial Management | 4 | 42 | 106 |
| Organisational Behaviour (Optional)* | 4 | 42 | 107 |
| Industrial and Digital Economics (Optional)* | 4 | 42 | 107 |
| Business Ethics (Optional)* | 2 | 24 | 54 |
| Financial Reporting (Optional)* | 6 | 60 | 160 |
*Choose two of the four options
| ECTS | Contact Hours (classes) | Overall Hours | |
|---|---|---|---|
| Investment Analysis | 6 | 60 | 160 |
| Corporate Finance | 4 | 45 | 106 |
| Operations Management | 6 | 57 | 160 |
| Human Resources Management | 4 | 39 | 107 |
| International and Services Marketing | 4 | 36 | 107 |
| Analytical Accounting II (Optional)* | 6 | 63 | 160 |
| Operational Research (Optional)* | 6 | 63 | 160 |
*Choose one of the two options
| ECTS | Contact Hours (classes) | Overall Hours | |
|---|---|---|---|
| International Economy | 4 | 42 | 107 |
| Entrepreneurship | 6 | 60 | 160 |
| Business Strategy | 6 | 54 | 160 |
| Financial Instruments and Markets | 4 | 48 | 106 |
| Digital Platforms and E-Commerce | 4 | 36 | 107 |
| Auditing (optional)* | 6 | 63 | 160 |
| Consolidation of Accounts (optional)* | 3 | 31,5 | 80 |
| Management Accounting (optional)* | 3 | 31,5 | 80 |
*Choose one of the three options
Condições Gerais
Provas e Exames
Propinas
Bolsas de Estudo
LOREMMMMMMMMMMMMMMMM CONDIÇÕES DE FUNCIONAMENTO
LOREMMMMMMM CONDIÇÕES ESPECÍFICAS DE INGRESSO
ESTRUTURA CURRICULAR, PLANO DE ESTUDOS E CRÉDITOS ESTRUTURA CURRICULAR, PLANO DE ESTUDOS E CRÉDITOS ESTRUTURA CURRICULAR, PLANO DE ESTUDOS E CRÉDITOS
1234567890
REGIME DE AVALIAÇÃO DE CONHECIMENTOS LOREMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM